HN-HY36W
Keywords: Power Supply
Classification: Product
Classification: Industrial control power supply
Description du produit
| Product Model:HN-HY36W | HN-36-5 | HN-36-12 | HN-36-24 |
| Output voltage, output current | 5V、0~7.2A | 12V、0~3A | 24V、0~1.5A |
| rated power | 36W | 36W | 36W |
| Output voltage adjustment range | 4.75~5.25V | 11.4~12.6V | 22.8~25.2V |
| Ripple&Noise | 100mVp-p | 150mVp-p | 200mVp-p |
| voltage accuracy | ±3% | ±3% | ±3% |
| voltage regulation | 1% | 1% | 1% |
| Load Regulation | 2% | 2% | 2% |
| Input voltage range | 90~264VAC 100~375VDC | ||
| inrush current | Cold start less than 50A | ||
| overload protection | The overload protection range is 110-150% of the rated output power | ||
| short circuit protection | Protection mode: Hiccup mode, automatically restored after abnormal conditions are removed | ||
| Withstand Voltage Test | Input-FG:1500Vac or 2121Vdc Input-Output: 1500Vac or 2121Vdc Output-FG: 500Vac or 707Vdc | ||
| insulation test | Input-FG: > 100M Ohm 500Vdc @ 25℃& 70RH Input-Output: > 100M Ohm 500Vdc @ 25℃& 70RH Output-FG: > 100M Ohm 500Vdc @ 25℃& 70RH | ||
| Working temperature and humidity | -30~60℃ ,No condensation 20~90% | ||
| size | L:85×W:58×H:38 mm | ||
Related Products
Feedback
Provide solutions for your industry and prepare for your choices!

