HN-HY500W-S
Keywords: Power Supply
Classification: Product
Classification: Industrial control power supply
Description du produit
| Product Model:HN-HY500W-S | HN-500-24 |
| Output voltage, output current | 24V、0~20A |
| rated power | 500W |
| Output voltage adjustment range | 22.8~25.2V |
| Ripple&Noise | 200mVp-p |
| voltage accuracy | ±3% |
| voltage regulation | 1% |
| Load Regulation | 2% |
| Input voltage range | 90~264VAC 100~375VDC |
| inrush current | Cold start less than 50A |
| overload protection | The overload protection range is 110-150% of the rated output power |
| short circuit protection | Protection mode: Hiccup mode, automatically restored after abnormal conditions are removed |
| Withstand Voltage Test | Input-FG:1500Vac or 2121Vdc Input-Output: 1500Vac or 2121Vdc Output-FG: 500Vac or 707Vdc |
| insulation test | Input-FG: > 100M Ohm 500Vdc @ 25℃& 70RH Input-Output: > 100M Ohm 500Vdc @ 25℃& 70RH Output-FG: > 100M Ohm 500Vdc @ 25℃& 70RH |
| Working temperature and humidity | -30~60℃ ,No condensation 20~90% |
| size | L:215×W:113×H:50 mm |
Related Products
Feedback
Provide solutions for your industry and prepare for your choices!

