HN-HY600W-small size
Keywords: Power Supply
Classification: Product
Classification: Industrial control power supply
Description du produit
| Product Model:HN-HY600W-small size | HN-600-12 | HN-600-24 | HN-600-36 | HN-600-48 |
| Output voltage, output current | 12V、0~50A | 24V、0~25A | 36V、0~16.5A | 48V、0~12.5A |
| rated power | 600W | 600W | 600W | 600W |
| Output voltage adjustment range | 11.4~12.6V | 22.8~25.2V | 34.2~37.8V | 44.6~50.4V |
| Ripple&Noise | 150mVp-p | 200mVp-p | 300mVp-p | 400mVp-p |
| voltage accuracy | ±3% | ±3% | ±3% | ±3% |
| voltage regulation | 1% | 1% | 1% | 1% |
| Load Regulation | 2% | 2% | 2% | 2% |
| Input voltage range | 90~264VAC 100~375VDC | |||
| inrush current | Cold start less than 50A | |||
| overload protection | The overload protection range is 110-150% of the rated output power | |||
| short circuit protection | Protection mode: Hiccup mode, automatically restored after abnormal conditions are removed | |||
| Withstand Voltage Test | Input-FG:1500Vac or 2121Vdc Input-Output: 1500Vac or 2121Vdc Output-FG: 500Vac or 707Vdc | |||
| insulation test | Input-FG: > 100M Ohm 500Vdc @ 25℃& 70RH Input-Output: > 100M Ohm 500Vdc @ 25℃& 70RH Output-FG: > 100M Ohm 500Vdc @ 25℃& 70RH | |||
| Working temperature and humidity | -30~60℃ ,No condensation 20~90% | |||
| size | L:215×W:113×H:50 mm | |||
Related Products
Feedback
Provide solutions for your industry and prepare for your choices!

